Now you can focus on your portfolio, not commissions.





US Stock Trading
ITEMS | FEES | CHARGED BY |
SEC Fee (Sell only) | $ 0 | US SEC |
Trading activity fee (Sell only) | USD 0.000166 / share(min. USD 0.01, max. USD 8.3) | US FINRA |
Settlement fee | USD0.003 / share(min. USD 0.01, max. 0.1% of transaction amount) | US Broker, SoFi& US Settlement agencies |
Commission | USD 0.0038/ share (min. USD 0.88) | SoFi |
Platform fee | USD 0.0038/ share (min. USD 0.88) | SoFi |
NOTES
1. For any existing clients before 1 November 2023, you will continue to be charged with the HK$30 monthly platform fee (unless your total net asset value is less than HK$30 equivalent) until you have made at least one trade (excluding any trades under your robo advisory account(s)) on or after 1 January 2024.
2. For any new clients on or after 1 November 2023, you are not subject to the HK$30 monthly platform fee.
3. Fees and charges above are subject to change from time to time. SoFi Securities (Hong Kong) Limited reserves the rights to adjust service charges without prior notice.
Nominee Services and Corporate Action
Stock custody fee | $ 0 |
ADR depositary | USD 0.03 / Share annually |
Reorganization (Voluntary Action – Redemption)* | USD 200 |
Reorganization (Voluntary Action – Other)* | USD 500 |
Corporate action | USD 3 |
Cash dividend | $ 0 |
Stock dividend | $ 0 |
DTC deposit | $ 0 |
DTC withdrawal | USD 150 / securities |
Voting | USD 10 |
*You are required to notify SoFi HK 5 business days before the official cutoff. The service is provided on “as is” and “as available” basis and is subjected to the availability of the custodian broker.
HK Stock Trading
ITEMS | FEES | CHARGED BY |
Stamp duty | 0.1% (Rounded up to nearest dollar) | HK Government |
SFC transaction levy | 0.0027% (Rounded to nearest cent | HK SFC |
AFRC transaction levy | 0.00015% (Rounded to nearest cent) | HK AFRC |
HKEX trading fee | 0.00565% (Rounded to nearest cent) | HKEX |
Settlement fee | 0.0042% (min. HKD 1) | HKEX & SoFi |
Commission | $ 0 | – |
Platform fee | 0.028% + HKD 7.99/ order (Rounded to the nearest cent) | SoFi |
NOTES
1. For any existing clients before 1 November 2023, you will continue to be charged with the HK$30 monthly platform fee (unless your total net asset value is less than HK$30 equivalent) until you have made at least one trade (excluding any trades under your robo advisory account(s)) on or after 1 January 2024.
2. For any new clients on or after 1 November 2023, you are not subject to the HK$30 monthly platform fee.
3. Fees and charges above are subject to change from time to time. SoFi Securities (Hong Kong) Limited reserves the rights to adjust service charges without prior notice.
Nominee Services and Corporate Action
Stock custody / Deposit transaction fee | $ 0 |
Scrip fee | HKD 2 / Lot |
Cash dividend / Scrip dividend | 0.5% of amount (Min. HKD 28) |
Cash dividend / Redemption (HK Government issued bond) | $ 0 |
Bonus shares | HKD 1 / Lot (Min. HKD 28) |
Rights / Warrants exercise | HKD 1 / Lot (Min. HKD 28) |
CBBC mandatory call | HKD 1 / Lot (Min. HKD 28) |
Excess rights application | HKD 1 / Lot (Min. HKD 28) |
Cash offer / Open offer / Privatization | HKD 1 / Lot (Min. HKD 28) |
Share registration change | HKD 8 / lot |
Handling of unclaimed entitlement | HKD 800 / case |
Voting | HKD 100 |
SI & ISI deposit | $ 0 |
SI & ISI withdrawal | HKD 8 / Lot (Min. HKD 180 / Securities) |
Physical scrip deposit | HKD 80 / Securities |
Physical scrip withdrawal | HKD 10 / Lot (Min. HKD 180 / Securities) |
Transfer deed stamp duty | HKD 8 / Deed |
Voluntary cash redemption | HKD 100 |
IPO Cash Subscription Fee | $ 0 |
IPO Financing Subscription Fee | HKD 100 |
Odd lot buying (Add up only) | $ 0 |
Odd lot selling | $ 0 |
Fractional Shares Stock Trading
ITEMS | FEES | CHARGED BY |
| SEC Fee (Sell only) | $ 0 | US SEC |
| Trading activity fee (Sell only) | USD 0.000166 / share(min. USD 0.01, max. USD 8.3) | US FINRA |
| Settlement fee | USD0.003 / share(min. USD 0.01, max. 0.1% of transaction amount) | US Broker, SoFi& US Settlement agencies |
| Commission | $ 0(Less than 1 share) | |
| Platform fee | $ 0(Less than 1 share) |
1. No commission and platform fee for US fractional trading (only applies to executed orders of less than 1 shares).
Auto Invest (Robo Advisory Service)
ITEMS | FEES | CHARGED BY |
Commission | $ 0 | – |
Platform Fee | $ 0 | – |
SEC Fee (Sell only) | $ 0 | US SEC |
Trading activity fee (Sell only) | USD 0.000166 / share (min. USD 0.01, max. USD 8.3) | US FINRA |
Settlement fee | $ 0 | – |
Cash dividend/ Scrip dividend | $ 0 | – |
Advisory Fee | 0.5% p.a. | SoFi |
For robo advisory accounts, the advisory fee will be an annual rate of 0.5% of the total asset value in the account calculated based on a daily basis (i.e. 365 days a year) on the total asset value, accumulated and charged monthly
Funds
ITEMS | FEES |
Deposit* | $ 0 |
Withdraw to HSBC/BOC | $ 0 |
Withdraw to Other Local Bank/ Cheque | HKD 15 / USD 2 / CNY 15 |
Withdraw to Overseas bank* | at cost (Min USD 35) |
Bounced cheque / Stop payment | HKD 280 / Case |
Interest on debit balance | HSBC prime rate + 8% |
Interest on margin loan(Margin Account) | HSBC prime rate + 0.5% |
Interest on margin call(Margin Account) | HSBC prime rate + 8% |
Cash / Third party deposit return | 0.1% of the amount (Min HKD 50, Max HKD 500) |
*Please be aware of the additional fees charged by the stock exchange and the bank. You should reimburse any out of pocket expenses and administrative costs incurred by SoFi Securities (Hong Kong) Limited as demanded.
Account Services
Electronic statement (Default) | $ 0 |
Mail monthly statement | HKD 80 / Statement |
Electronic statement resend | HKD 15 / Statement |
Trade alert (Email) | $ 0 |
Phone order | HKD 280 / Order |
HK real-time quotes | 500 free quotes / Month (Quotes delayed at least 15 mins after 500) |
US real-time quotes | $ 0 (USD 28 /Month for professional investor) |
Please read the detailed Pricing Table

